Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Nabawan = solid
Indicators
Latest values
| Indicator | Nabawan |
|---|---|
| Median household incomeRM / month | RM 4,3612024 · #15 |
| Absolute poverty rate% of households | 25.4%2024 · #17 |
| Gini coefficient of household incomeindex (0–1) | 0.3142024 · #8 |
| GDP per capitaRM / person / year | RM 9,4572020 · #15 |
| Real GDP growth, 2015–2020 average% / year | −2.1%2020 · #23 |
| Median income growth since 2019% / year | 3.8%2024 · #11 |
| Unemployment rate% of labour force | 10.7%2024 · #26 |
| Labour force participation rate% of working-age | 71.1%2024 · #11 |
| Households with piped water% of households | 63.5%2024 · #23 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 60.3%2020 · #4 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 |
| Services share of GDP% of GDP | 39.1%2020 · #21 |
| Populationthousand persons | 31.12025 · #25 |
| Population densitypersons / km² | 52025 · #26 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories