Skip to content
SabahKu

Project

Nowcasts and projections

District GDP has not been published since 2020 and household surveys arrive every two to three years, so the atlas has only a handful of official points per district. The response: nowcast from Sabah's published sector data, calibrate intervals on backtests, and label every modelled value.

Median error, 1-year nowcast

1.5%

all Malaysian districts, backtest from 2017

Median error, 3-year nowcast

2.9%

Sabah, leave-one-state-out: 4.8%

Naive benchmark, 3-year

3.9%

constant share of state GDP

All districts

Where each district is heading

Pick a scenario to shift Sabah's sector growth. These are transparent sensitivities, not predictions of commodity prices. How the forecasts work.
Projected real GDP growth, 2025–2028
LabuanSarawak
Hatched: every value on this map is modelled. Colour is relative to the median district (+3.9%/yr): teal faster, red slower. Scenarios shift Sabah's sector growth transparently; see methodology.
DistrictGDP 2020
official
2025
nowcast
2028 projection
p50 (p10–p90)
Growth
25→28
Median income 2027
p50 (p10–p90)
BeaufortInterior767920+3.7%/yr1,040944–1,306+4.1%RM 4,379RM 3,790–RM 5,078 · 2024: RM 4,070
BeluranSandakan1,8821,922+0.4%/yr1,9801,797–2,488+1.0%RM 4,772RM 4,131–RM 5,535 · 2024: RM 4,436
KalabakanTawau508539+1.2%/yr571518–718+1.9%RM 3,555RM 3,077–RM 4,122 · 2024: RM 3,304
KeningauInterior1,4531,739+3.7%/yr1,9661,785–2,470+4.2%RM 5,165RM 4,471–RM 5,990 · 2024: RM 4,801
KinabatanganSandakan2,5182,470−0.4%/yr2,4842,255–3,122+0.2%RM 5,268RM 4,561–RM 6,110 · 2024: RM 4,897
Kota BeludWest Coast658774+3.3%/yr867787–1,089+3.9%RM 3,778RM 3,271–RM 4,382 · 2024: RM 3,512
Kota KinabaluWest Coast19,96625,331+4.9%/yr29,35826,654–36,890+5.0%RM 6,343RM 5,491–RM 7,356 · 2024: RM 5,896
Kota MaruduKudat567670+3.4%/yr753684–946+4.0%RM 3,095RM 2,679–RM 3,589 · 2024: RM 2,877
Kuala PenyuInterior156183+3.3%/yr206187–259+4.0%RM 4,016RM 3,477–RM 4,657 · 2024: RM 3,733
KudatKudat787889+2.5%/yr973883–1,222+3.0%RM 3,495RM 3,026–RM 4,054 · 2024: RM 3,249
KunakTawau640689+1.5%/yr739671–929+2.4%RM 4,883RM 4,227–RM 5,663 · 2024: RM 4,539
Lahad DatuTawau4,4894,972+2.1%/yr5,3974,900–6,782+2.8%RM 5,945RM 5,146–RM 6,895 · 2024: RM 5,526
NabawanInterior268287+1.4%/yr308279–387+2.3%RM 4,692RM 4,061–RM 5,441 · 2024: RM 4,361
PaparWest Coast1,3971,755+4.7%/yr2,0331,846–2,555+5.0%RM 5,570RM 4,821–RM 6,459 · 2024: RM 5,177
PenampangWest Coast1,9252,599+6.2%/yr3,0962,811–3,891+6.0%RM 6,552RM 5,672–RM 7,598 · 2024: RM 6,090
PitasKudat287314+1.8%/yr337306–424+2.4%RM 2,996RM 2,594–RM 3,475 · 2024: RM 2,785
PutatanWest Coast521673+5.3%/yr793720–997+5.6%RM 7,061RM 6,112–RM 8,188 · 2024: RM 6,563
RanauWest Coast700849+3.9%/yr967878–1,215+4.4%RM 3,733RM 3,232–RM 4,329 · 2024: RM 3,470
SandakanSandakan7,9119,243+3.2%/yr10,3419,389–12,994+3.8%RM 5,717RM 4,949–RM 6,630 · 2024: RM 5,314
SempornaTawau1,6471,803+1.8%/yr1,9371,759–2,434+2.4%RM 4,367RM 3,780–RM 5,064 · 2024: RM 4,059
SipitangInterior507626+4.3%/yr691628–869+3.4%RM 4,955RM 4,290–RM 5,747 · 2024: RM 4,606
TambunanInterior151179+3.4%/yr203184–255+4.2%RM 5,222RM 4,521–RM 6,056 · 2024: RM 4,854
TawauTawau6,5357,666+3.2%/yr8,5867,796–10,789+3.9%RM 5,220RM 4,519–RM 6,054 · 2024: RM 4,852
TelupidSandakan606670+2.0%/yr730663–917+2.9%RM 4,829RM 4,181–RM 5,601 · 2024: RM 4,489
TenomInterior402497+4.3%/yr570518–717+4.7%RM 4,477RM 3,875–RM 5,191 · 2024: RM 4,161
TongodSandakan193225+3.1%/yr251228–315+3.8%RM 3,733RM 3,232–RM 4,329 · 2024: RM 3,470
TuaranWest Coast1,2991,551+3.6%/yr1,7451,584–2,193+4.0%RM 4,601RM 3,983–RM 5,336 · 2024: RM 4,277

GDP: RM million at 2015 prices. Official values: DOSM gdp_district_real_supply (to 2020) and hh_income_district (to 2024). Teal figures are modelled.