Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Penampang = solid
Indicators
Latest values
| Indicator | Penampang |
|---|---|
| Median household incomeRM / month | RM 6,0902024 · #2 |
| Absolute poverty rate% of households | 5.7%2024 · #1 |
| Gini coefficient of household incomeindex (0–1) | 0.3482024 · #14 |
| GDP per capitaRM / person / year | RM 11,8712020 · #9 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #1 |
| Median income growth since 2019% / year | 2.1%2024 · #22 |
| Unemployment rate% of labour force | 5.8%2024 · #1 |
| Labour force participation rate% of working-age | 74.4%2024 · #2 |
| Households with piped water% of households | 98.0%2024 · #3 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 1.0%2020 · #26 |
| Manufacturing share of GDP% of GDP | 2.3%2020 · #18 |
| Services share of GDP% of GDP | 83.9%2020 · #2 |
| Populationthousand persons | 166.82025 · #6 |
| Population densitypersons / km² | 3912025 · #3 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories