Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Semporna = solid · Kalabakan = dashed · Kunak = dotted
Indicators
Latest values
| Indicator | Semporna | Kalabakan | Kunak |
|---|---|---|---|
| Median household incomeRM / month | RM 4,0592024 · #19 | RM 3,3042024 · #25 | RM 4,5392024 · #12 |
| Absolute poverty rate% of households | 30.4%2024 · #23 | 26.8%2024 · #20 | 29.2%2024 · #22 |
| Gini coefficient of household incomeindex (0–1) | 0.4112024 · #22 | 0.4472024 · #27 | 0.4842024 · #28 |
| GDP per capitaRM / person / year | RM 9,8862020 · #12 | RM 10,5402020 · #10 | RM 9,2882020 · #16 |
| Real GDP growth, 2015–2020 average% / year | −0.1%2020 · #17 | −1.4%2020 · #22 | −3.4%2020 · #25 |
| Median income growth since 2019% / year | 2.8%2024 · #18 | −8.3%2024 · #27 | 4.0%2024 · #10 |
| Unemployment rate% of labour force | 8.4%2024 · #9 | 9.1%2024 · #19 | 8.4%2024 · #9 |
| Labour force participation rate% of working-age | 69.2%2024 · #16 | 69.1%2024 · #17 | 71.6%2024 · #9 |
| Households with piped water% of households | 70.2%2024 · #22 | 84.5%2024 · #15 | 89.1%2024 · #12 |
| Households with electricity% of households | 98.9%2024 · #22 | — | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 59.9%2020 · #5 | 64.3%2020 · #3 | 47.1%2020 · #6 |
| Manufacturing share of GDP% of GDP | 4.8%2020 · #11 | 1.8%2020 · #20 | 4.8%2020 · #12 |
| Services share of GDP% of GDP | 33.0%2020 · #24 | 33.6%2020 · #23 | 47.1%2020 · #17 |
| Populationthousand persons | 201.42025 · #5 | 59.12025 · #19 | 78.32025 · #15 |
| Population densitypersons / km² | 1802025 · #6 | 152025 · #25 | 642025 · #12 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories