Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Sipitang = solid
Indicators
Latest values
| Indicator | Sipitang |
|---|---|
| Median household incomeRM / month | RM 4,6062024 · #11 |
| Absolute poverty rate% of households | 15.3%2024 · #12 |
| Gini coefficient of household incomeindex (0–1) | 0.3062024 · #5 |
| GDP per capitaRM / person / year | RM 13,4002020 · #8 |
| Real GDP growth, 2015–2020 average% / year | −5.4%2020 · #27 |
| Median income growth since 2019% / year | 3.2%2024 · #16 |
| Unemployment rate% of labour force | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 71.2%2024 · #10 |
| Households with piped water% of households | 95.6%2024 · #7 |
| Households with electricity% of households | 95.6%2024 · #24 |
| Agriculture share of GDP% of GDP | 17.0%2020 · #21 |
| Manufacturing share of GDP% of GDP | 10.4%2020 · #7 |
| Services share of GDP% of GDP | 47.0%2020 · #18 |
| Populationthousand persons | 40.92025 · #22 |
| Population densitypersons / km² | 162025 · #23 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories