Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tawau = solid
Indicators
Latest values
| Indicator | Tawau |
|---|---|
| Median household incomeRM / month | RM 4,8522024 · #9 |
| Absolute poverty rate% of households | 13.2%2024 · #8 |
| Gini coefficient of household incomeindex (0–1) | 0.3892024 · #21 |
| GDP per capitaRM / person / year | RM 17,5392020 · #7 |
| Real GDP growth, 2015–2020 average% / year | 0.7%2020 · #14 |
| Median income growth since 2019% / year | 1.9%2024 · #23 ⚑ |
| Unemployment rate% of labour force | 7.1%2024 · #5 |
| Labour force participation rate% of working-age | 73.3%2024 · #4 |
| Households with piped water% of households | 99.2%2024 · #2 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 22.3%2020 · #19 |
| Manufacturing share of GDP% of GDP | 11.4%2020 · #6 |
| Services share of GDP% of GDP | 63.4%2020 · #11 |
| Populationthousand persons | 416.42025 · #3 |
| Population densitypersons / km² | 2002025 · #5 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories