Compare
Districts side by side
Choose up to four districts (2/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Telupid = solid · Beluran = dashed
Indicators
Latest values
| Indicator | Telupid | Beluran |
|---|---|---|
| Median household incomeRM / month | RM 4,4892024 · #13 | RM 4,4362024 · #14 |
| Absolute poverty rate% of households | 22.0%2024 · #14 | 33.0%2024 · #24 |
| Gini coefficient of household incomeindex (0–1) | 0.2672024 · #1 | 0.3142024 · #8 |
| GDP per capitaRM / person / year | RM 20,7392020 · #3 | RM 24,4052020 · #2 |
| Real GDP growth, 2015–2020 average% / year | 1.4%2020 · #9 | −2.4%2020 · #24 |
| Median income growth since 2019% / year | 10.2%2024 · #1 | 9.3%2024 · #3 |
| Unemployment rate% of labour force | 9.3%2024 · #20 | 8.6%2024 · #11 |
| Labour force participation rate% of working-age | 53.4%2024 · #26 | 65.6%2024 · #20 |
| Households with piped water% of households | 80.5%2024 · #16 | 79.5%2024 · #18 |
| Households with electricity% of households | 100.0%2024 · #1 | 83.0%2024 · #26 |
| Agriculture share of GDP% of GDP | 28.9%2020 · #14 | 73.3%2020 · #2 |
| Manufacturing share of GDP% of GDP | 48.5%2020 · #1 | 9.1%2020 · #8 |
| Services share of GDP% of GDP | 21.5%2020 · #25 | 16.0%2020 · #26 |
| Populationthousand persons | 30.62025 · #26 | 90.62025 · #13 |
| Population densitypersons / km² | 152025 · #24 | 162025 · #22 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories