Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tongod = solid
Indicators
Latest values
| Indicator | Tongod |
|---|---|
| Median household incomeRM / month | RM 3,4702024 · #23 |
| Absolute poverty rate% of households | 41.5%2024 · #27 |
| Gini coefficient of household incomeindex (0–1) | 0.3442024 · #13 |
| GDP per capitaRM / person / year | RM 4,5102020 · #27 |
| Real GDP growth, 2015–2020 average% / year | 0.1%2020 · #16 |
| Median income growth since 2019% / year | 9.6%2024 · #2 |
| Unemployment rate% of labour force | 9.7%2024 · #25 |
| Labour force participation rate% of working-age | 52.8%2024 · #27 |
| Households with piped water% of households | 53.4%2024 · #26 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 16.2%2020 · #22 |
| Manufacturing share of GDP% of GDP | 33.4%2020 · #2 |
| Services share of GDP% of GDP | 46.9%2020 · #19 |
| Populationthousand persons | 43.72025 · #21 |
| Population densitypersons / km² | 42025 · #27 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories