Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kota Kinabalu = solid
Indicators
Latest values
| Indicator | Kota Kinabalu |
|---|---|
| Median household incomeRM / month | RM 5,8962024 · #3 |
| Absolute poverty rate% of households | 12.0%2024 · #4 |
| Gini coefficient of household incomeindex (0–1) | 0.4262024 · #25 |
| GDP per capitaRM / person / year | RM 39,9012020 · #1 |
| Real GDP growth, 2015–2020 average% / year | 2.8%2020 · #6 |
| Median income growth since 2019% / year | −0.4%2024 · #25 |
| Unemployment rate% of labour force | 5.9%2024 · #2 |
| Labour force participation rate% of working-age | 76.2%2024 · #1 |
| Households with piped water% of households | 96.2%2024 · #6 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 2.5%2020 · #25 |
| Manufacturing share of GDP% of GDP | 4.7%2020 · #13 |
| Services share of GDP% of GDP | 83.6%2020 · #3 |
| Populationthousand persons | 552.42025 · #1 |
| Population densitypersons / km² | 1,6002025 · #2 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories