Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Putatan = solid · Penampang = dashed · Papar = dotted
Indicators
Latest values
| Indicator | Putatan | Penampang | Papar |
|---|---|---|---|
| Median household incomeRM / month | RM 6,5632024 · #1 | RM 6,0902024 · #2 | RM 5,1772024 · #6 |
| Absolute poverty rate% of households | 6.9%2024 · #2 | 5.7%2024 · #1 | 12.0%2024 · #4 |
| Gini coefficient of household incomeindex (0–1) | 0.2892024 · #3 | 0.3482024 · #14 | 0.3132024 · #7 |
| GDP per capitaRM / person / year | RM 7,5742020 · #23 | RM 11,8712020 · #9 | RM 9,2712020 · #17 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #2 | 3.6%2020 · #1 | 3.6%2020 · #3 |
| Median income growth since 2019% / year | 5.1%2024 · #7 | 2.1%2024 · #22 | 2.5%2024 · #21 |
| Unemployment rate% of labour force | 6.1%2024 · #3 | 5.8%2024 · #1 | 8.3%2024 · #8 |
| Labour force participation rate% of working-age | 73.7%2024 · #3 | 74.4%2024 · #2 | 72.5%2024 · #6 |
| Households with piped water% of households | 93.8%2024 · #10 | 98.0%2024 · #3 | 97.7%2024 · #4 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 0.0%2020 · #27 | 1.0%2020 · #26 | 15.3%2020 · #24 |
| Manufacturing share of GDP% of GDP | 3.9%2020 · #15 | 2.3%2020 · #18 | 3.7%2020 · #16 |
| Services share of GDP% of GDP | 91.6%2020 · #1 | 83.9%2020 · #2 | 76.5%2020 · #4 |
| Populationthousand persons | 71.02025 · #18 | 166.82025 · #6 | 156.32025 · #9 |
| Population densitypersons / km² | 2,0232025 · #1 | 3912025 · #3 | 1212025 · #8 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories