Compare
Districts side by side
Choose up to four districts (1/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tambunan = solid
Indicators
Latest values
| Indicator | Tambunan |
|---|---|
| Median household incomeRM / month | RM 4,8542024 · #8 |
| Absolute poverty rate% of households | 8.3%2024 · #3 |
| Gini coefficient of household incomeindex (0–1) | 0.3002024 · #4 |
| GDP per capitaRM / person / year | RM 4,7832020 · #26 |
| Real GDP growth, 2015–2020 average% / year | 1.0%2020 · #11 |
| Median income growth since 2019% / year | 6.3%2024 · #5 |
| Unemployment rate% of labour force | 9.0%2024 · #17 |
| Labour force participation rate% of working-age | 70.0%2024 · #14 |
| Households with piped water% of households | 72.2%2024 · #21 |
| Households with electricity% of households | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 26.7%2020 · #17 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 |
| Services share of GDP% of GDP | 71.2%2020 · #6 |
| Populationthousand persons | 33.72025 · #24 |
| Population densitypersons / km² | 262025 · #18 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories