Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Kuala Penyu = solid · Beaufort = dashed · Keningau = dotted
Indicators
Latest values
| Indicator | Kuala Penyu | Beaufort | Keningau |
|---|---|---|---|
| Median household incomeRM / month | RM 3,7332024 · #21 | RM 4,0702024 · #18 ⚑ | RM 4,8012024 · #10 |
| Absolute poverty rate% of households | 14.3%2024 · #10 | 20.4%2024 · #13 ⚑ | 12.8%2024 · #7 |
| Gini coefficient of household incomeindex (0–1) | 0.3752024 · #19 | 0.3732024 · #18 ⚑ | 0.3222024 · #10 |
| GDP per capitaRM / person / year | RM 6,5672020 · #24 | RM 10,1272020 · #11 | RM 9,6312020 · #13 |
| Real GDP growth, 2015–2020 average% / year | 1.9%2020 · #8 | 0.9%2020 · #12 | 0.5%2020 · #15 |
| Median income growth since 2019% / year | 4.8%2024 · #8 | 1.6%2024 · #24 ⚑ | 3.2%2024 · #15 |
| Unemployment rate% of labour force | 9.0%2024 · #17 | 9.4%2024 · #22 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 67.7%2024 · #18 | 66.4%2024 · #19 | 71.7%2024 · #8 |
| Households with piped water% of households | 100.0%2024 · #1 | 94.1%2024 · #9 | 86.3%2024 · #14 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 | 99.3%2024 · #21 |
| Agriculture share of GDP% of GDP | 30.2%2020 · #13 | 27.0%2020 · #16 | 23.5%2020 · #18 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 | 3.2%2020 · #17 | 7.3%2020 · #9 |
| Services share of GDP% of GDP | 66.0%2020 · #7 | 63.6%2020 · #10 | 64.3%2020 · #8 |
| Populationthousand persons | 24.92025 · #27 | 77.42025 · #16 | 157.82025 · #8 |
| Population densitypersons / km² | 642025 · #11 | 432025 · #14 | 432025 · #13 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories