Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Papar = solid · Keningau = dashed · Tawau = dotted
Indicators
Latest values
| Indicator | Papar | Keningau | Tawau |
|---|---|---|---|
| Median household incomeRM / month | RM 5,1772024 · #6 | RM 4,8012024 · #10 | RM 4,8522024 · #9 |
| Absolute poverty rate% of households | 12.0%2024 · #4 | 12.8%2024 · #7 | 13.2%2024 · #8 |
| Gini coefficient of household incomeindex (0–1) | 0.3132024 · #7 | 0.3222024 · #10 | 0.3892024 · #21 |
| GDP per capitaRM / person / year | RM 9,2712020 · #17 | RM 9,6312020 · #13 | RM 17,5392020 · #7 |
| Real GDP growth, 2015–2020 average% / year | 3.6%2020 · #3 | 0.5%2020 · #15 | 0.7%2020 · #14 |
| Median income growth since 2019% / year | 2.5%2024 · #21 | 3.2%2024 · #15 | 1.9%2024 · #23 ⚑ |
| Unemployment rate% of labour force | 8.3%2024 · #8 | 8.7%2024 · #12 | 7.1%2024 · #5 |
| Labour force participation rate% of working-age | 72.5%2024 · #6 | 71.7%2024 · #8 | 73.3%2024 · #4 |
| Households with piped water% of households | 97.7%2024 · #4 | 86.3%2024 · #14 | 99.2%2024 · #2 |
| Households with electricity% of households | 100.0%2024 · #1 | 99.3%2024 · #21 | 100.0%2024 · #1 |
| Agriculture share of GDP% of GDP | 15.3%2020 · #24 | 23.5%2020 · #18 | 22.3%2020 · #19 |
| Manufacturing share of GDP% of GDP | 3.7%2020 · #16 | 7.3%2020 · #9 | 11.4%2020 · #6 |
| Services share of GDP% of GDP | 76.5%2020 · #4 | 64.3%2020 · #8 | 63.4%2020 · #11 |
| Populationthousand persons | 156.32025 · #9 | 157.82025 · #8 | 416.42025 · #3 |
| Population densitypersons / km² | 1212025 · #8 | 432025 · #13 | 2002025 · #5 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories