Compare
Districts side by side
Choose up to four districts (3/4)
Interior
Sandakan
Tawau
West Coast
Kudat
Signatures
Jalur, side by side
worse ← percentile in Sabah → betterstructure: lower → higher (not good/bad) boundary change
Line styles in charts below: Tambunan = solid · Tenom = dashed · Keningau = dotted
Indicators
Latest values
| Indicator | Tambunan | Tenom | Keningau |
|---|---|---|---|
| Median household incomeRM / month | RM 4,8542024 · #8 | RM 4,1612024 · #17 | RM 4,8012024 · #10 |
| Absolute poverty rate% of households | 8.3%2024 · #3 | 12.1%2024 · #6 | 12.8%2024 · #7 |
| Gini coefficient of household incomeindex (0–1) | 0.3002024 · #4 | 0.3362024 · #11 | 0.3222024 · #10 |
| GDP per capitaRM / person / year | RM 4,7832020 · #26 | RM 7,8442020 · #21 | RM 9,6312020 · #13 |
| Real GDP growth, 2015–2020 average% / year | 1.0%2020 · #11 | 1.2%2020 · #10 | 0.5%2020 · #15 |
| Median income growth since 2019% / year | 6.3%2024 · #5 | 3.4%2024 · #14 | 3.2%2024 · #15 |
| Unemployment rate% of labour force | 9.0%2024 · #17 | 11.1%2024 · #27 | 8.7%2024 · #12 |
| Labour force participation rate% of working-age | 70.0%2024 · #14 | 69.5%2024 · #15 | 71.7%2024 · #8 |
| Households with piped water% of households | 72.2%2024 · #21 | 63.1%2024 · #24 | 86.3%2024 · #14 |
| Households with electricity% of households | 100.0%2024 · #1 | 100.0%2024 · #1 | 99.3%2024 · #21 |
| Agriculture share of GDP% of GDP | 26.7%2020 · #17 | 15.3%2020 · #23 | 23.5%2020 · #18 |
| Manufacturing share of GDP% of GDP | 0.0%2020 · #24 | 5.5%2020 · #10 | 7.3%2020 · #9 |
| Services share of GDP% of GDP | 71.2%2020 · #6 | 73.1%2020 · #5 | 64.3%2020 · #8 |
| Populationthousand persons | 33.72025 · #24 | 54.22025 · #20 | 157.82025 · #8 |
| Population densitypersons / km² | 262025 · #18 | 252025 · #19 | 432025 · #13 |
Bold teal marks the best value among the selection where higher or lower is clearly better. # = rank in Sabah. ⚑ = boundary change.
Trajectories